Precision Decade Resistance Boxes
Make | ZEAL |
Model | ZMPDRB |
Decades Range | 1 mΩ, 10 mΩ, 100mΩ, 1 Ω, 10 Ω & 100 Ω |
Total Resistance Range | 1 mΩ to 1.11111 kΩ |
Zero Resistance | < 10 mΩ |
Basic Stability | 100 PPM |
Accuracy | 5.0% for : 1 mΩ. 2.5% for : 10 mΩ. 1.5% for : 100 mΩ. 0.2% for : 1 Ω. 0.1% for : 10 Ω & 100 Ω. |
Weight | 2 kg. |
Decade Resistance Box with fix resistors
Make | ZEAL |
Model | ZMDRB-0.1M-100G |
Specifications | Decades of 0.1 MΩ, 1 MΩ, 10 MΩ, 100 MΩ Fixed Resistors : 1 GΩ, 2 GΩ, 3 GΩ 4 GΩ, 5 GΩ, 6 GΩ, 7 GΩ, 8 GΩ, 9 GΩ, 10GΩ, 20 GΩ, 30 GΩ, 40 GΩ, 50 GΩ, 60 GΩ, 70 GΩ, 80 GΩ, 90 GΩ, 100 GΩ |
Accuracy | ± 5% for all decades and fixed resistors 10 Fix resistors 1 GΩ x 10 in series mounted on acrylic 10 Fix resistors 10GΩ x10 in series mounted on acrylic |
Test Voltage | 1000V : for 0.1 M Ω,1 M Ω,10 M Ω, 100 MΩ 5000V : for all fixed resistors Dials of 0.1 MΩ, 1 MΩ, 10 MΩ, and 100 MΩ can be used at 5000V when connected in series with any fixed resistor |
Power Rating | 1 Watt @ 500C |
Note : We Can Upgrade Products With Time To Give Improved Quality